The final club match of the season took place on Tuesday 14 March 2017 at 15.00 at The Peak.
TEAMS | SKIP | THIRD | SECOND | LEAD |
---|---|---|---|---|
1 | Bob Glass | Gill Smith | Maureen Campbell | Jim Meikle |
2 | Donnie MacDonald | Archie Banks | Richard Kingslake | Allan Watson |
3 | Helen Watson | Sheila Sturrock | Gillian Kingslake | Sandy Park |
4 | John Phillips | Mary MacDonald | Mike Jackson | Douglas Arthur |
5 | Fiona Glass | Stan Moore | Jean Verrall | Matt Gingles |
6 | Tony Flisch | Walter Macgowan | John O'Neill | Iain Moreland |
The result was a win for Team 4 with 7 ends from Team 2 with 6 ends.