The final club match of the season took place on Tuesday 13 March 2018 at 15.00 at The Peak.
TEAMS | SKIP | THIRD | SECOND | LEAD |
---|---|---|---|---|
1. | John Phillips | Rita Harris | Walter Macgowan | - |
2. | Bob Glass | Gill Smith | Isabel Robertson | Douglas Arthur |
3. | Tony Flisch | Fiona Glass | Gillian Kingslake | Jean Verrall |
4. | Rosemary Miller | John Bowie | Stan Moore | Jim Meikle |
5. | Mike Jackson | Keith Hyam | Sandy Park | Iain Moreland |
6. | Mary MacDonald | Richard Kingslake | Maureen Griffiths | Allan Watson |
The winners were Team 3 with 6 ends. Teams 1 and 6 were tied second with 5 ends.