The final club match of the season will take place on Tuesday 26 March 2019 at 15.00 at The Peak.
TEAMS | SKIP | THIRD | SECOND | LEAD |
---|---|---|---|---|
1. | Howard Royston | Stan Moore | Walter Macgowan | - |
2. | Fiona Glass | Isabel Robertson | Richard Kingslake | Jean Verrall |
3. | Tony Flisch | Helen Watson | Sandy Park | - |
4. | Bob Glass | Archie Banks | Gillian Kingslake | - |
5. | Rosemary Miller | Gill Smith | Douglas Arthur | John O'Neill |
6. | John Bowie | Rita Harris | Gail Pain | - |
Order of play is 1 v 2, 3 v 4 and 5 v 6. After 4 ends, winners moves on.
The result was a win for Team 4 with 6 ends and 10 shots. Teams 2 and 5 tied for second with 5 ends and 11 shots.