|
|
Spring League 2004, Match Results
Scores for each match in the form TEAM : OPPONENTS. Note that each match is listed twice.
The tables show the final results at the end of the competition.
Results of Individual Matches |
Opponents |
Team (Skip) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 (B. Glass) | * | 10 : 5 | 2 : 8 | 9 : 6 | 8 : 3 | 9 : 6 | 14 : 4 | 10 : 4 | 11 : 5 | 10 : 5 |
2 (J. Meikle) | 5 : 10 | * | 6 : 3 | 4 : 7 | 9 : 8 | 7 : 11 | 7 : 9 | 7 : 11 | 7 : 8 | 9 : 7 |
3
(A. Roy) | 8 : 2 | 3 : 6 | * | 4 : 10 | 10 : 3 | 5 : 6 | 10 : 6 | 3 : 11 | 4 : 9 | 3 : 7 |
4 (D. Hale) | 6 : 9 | 7 : 4 | 10 : 4 | * | 5 : 7 | 3 : 15 | 9 : 7 | 2 : 7 | 10 : 3 | 8 : 7 |
5 (J. Paterson) | 3 : 8 | 8 : 9 | 3 : 10 | 7 : 5 | * | 12 : 5 | 5 : 11 | 5 : 7 | 4 : 9 | 4 : 6 |
6 (D. Jackson) | 6 : 9 | 11 : 7 | 6 : 5 | 15 : 3 | 5 : 12 | * | 17 : 1 | 12 : 4 | 7 : 5 | 9 : 2 |
7 (B. Meikle) | 4 : 14 | 9 : 7 | 6 : 10 | 7 : 9 | 11 : 5 | 1 : 17 | * | 0 : 15 | 4 : 12 | 6 : 10 |
8 (A. Johnstone) | 4 : 10 | 11 : 7 | 11 : 3 | 7 : 2 | 7 : 5 | 4 : 12 | 15 : 0 | * | 6 : 4 | 7 : 3 |
9 (S. Moore) | 5 : 11 | 8 : 7 | 9 : 4 | 3 : 10 | 9 : 4 | 5 : 7 | 12 : 4 | 4 : 6 | * | 6 : 5 |
10 (T. Banks) | 5 : 10 | 7 : 9 | 7 : 3 | 7 : 8 | 6 : 4 | 2 : 9 | 10 : 6 | 3 : 7 | 5 : 6 | * |
Final Spring League Positions |
Team (Skip) | Games Played | Stones For | Stones Against | Points | Ends | Final Position |
1 (B. Glass) | 9 | 83 | 46 | 16 | 42 | 1 |
6 (D. Jackson) | 9 | 88 | 48 | 14 | 44 | 2 |
8 (A. Johnstone) | 9 | 72 | 46 | 14 | 40 | 3 |
4 (D. Hale) | 9 | 60 | 63 | 10 | 37 | 4 |
9 (S. Moore) | 9 | 61 | 58 | 10 | 36 | 5 |
10 (T. Banks) | 9 | 52 | 62 | 6 | 35 | 6 |
3 (A. Roy) | 9 | 50 | 60 | 6 | 33 | 7 |
2 (J. Meikle) | 9 | 61 | 74 | 6 | 31 | 8 |
5 (J. Paterson) | 9 | 51 | 70 | 4 | 32 | 9 |
7 (B. Meikle) | 9 | 48 | 99 | 4 | 27 | 10 |
Overall League Positions |
Team | Games Played | Stones For | Stones Against | Points | Ends | Final Position |
Team 6 | 18 | 165 | 120 | 28 | 78 | 1 |
Team 1 | 18 | 157 | 101 | 27 | 83 | 2 |
Team 8 | 18 | 136 | 112 | 22 | 81 | 3 |
Team 10 | 18 | 122 | 126 | 18 | 73 | 4 |
Team 2 | 18 | 140 | 129 | 18 | 71 | 5 |
Team 4 | 18 | 126 | 132 | 18 | 71 | 6 |
Team 5 | 18 | 137 | 132 | 16 | 72 | 7 |
Team 9 | 18 | 103 | 118 | 14 | 70 | 8 |
Team 3 | 18 | 97 | 139 | 10 | 62 | 9 |
Team 7 | 18 | 102 | 176 | 9 | 51 | 10 |
The teams for the Spring League were as follows:
TEAM | SKIP | THIRD | SECOND | LEAD |
1 | Bob Glass | Gordon Addison | Sandra Burt | John Bowie |
2 | Jim Meikle | Margaret Falconer | Robert Baxter | Rita Harris |
3 | Ann Roy | Fiona Glass | Iain Moreland | Matt Gingles |
4 | David Hale | Michael Jackson | John O'Neill | John Roy |
5 | Jim Paterson | Walter McGowan | George Harris | Jean Anderson |
6 | Diana Jackson | Norman Robertson | Des Burt | John Mitchell |
7 | Betty Meikle | Ron Tosh | Joyce Tosh | John Anderson |
8 | Alan Johnstone | Maurice Rennie | Kate Baxter | Jim Walker |
9 | Stan Moore | Archie Banks | Eddie Redman | Gill Smith |
10 | Thelma Banks | John Phillips | Meg Hale | Jim Ptolomy |
|