|
|
Spring League 2007, Match Results
Scores are in the form TEAM on left and OPPONENTS along the top with each match listed twice (once under each team) Shots are given first and ends second.
The tables show the final results at 22 March 2007.
Results of Individual Matches |
Opponents |
Team (Skip) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 (Rennie) | - | 10/6e | 3/2e | 3/1e | 5/5e | 5/2e | 12/6e |
2 (F Glass) | 3/2e | - | 7/4e | 9/6e | 7/5e | 10/4e | 7/5e |
3 (Holden) | 8/6e | 7/4e | - | 7/6e | 5/3e | 9/5e | 10/5e |
4 (Jackson) | 13/7e | 6/2e | 1/1e | - | 9/4e | 3/2e | 11/4e |
5 (B Glass) | 2/2e | 9/3e | 9/5e | 4/4e | - | 7/3e | 6/3e |
6 (Robertson) | 9/6e | 4/4e | 5/3e | 11/6e | 7/5e | - | 10/7e |
7 (McGowan) | 5/2e | 4/3e | 7/3e | 5/4e | 10/5e | 1/1e | - |
Final League Positions |
Team (Skip) | Games Played | Stones For | Stones Against | Points | Ends | Final Position |
3 (Holden) | 6 | 46 | 32 | 9 | 29 | 1 |
6 (Robertson) | 6 | 46 | 35 | 7 | 31 | 2 |
2 (F Glass) | 6 | 43 | 40 | 7 | 26 | 3 |
1 (Rennie) | 6 | 38 | 40 | 6 | 22 | 4 |
4 (Jackson) | 6 | 43 | 39 | 6 | 20 | 5 |
5 (B Glass) | 6 | 37 | 43 | 5 | 20 | 6 |
7 (McGowan) | 6 | 32 | 56 | 2 | 18 | 7 |
The teams for the Spring League were as follows:
TEAM | SKIP | THIRD | SECOND | LEAD |
1 | M Rennnie | D Jackson | J Mitchell | J Simmers |
2 | F Glass | J Paterson | J Meikle | A Struthers |
3 | S Holden | S Sturrock | D Burt | R Harris |
4 | M Jackson | S Moore | J Bowie | I Moreland |
5 | B Glass | A Roy | Jo/Je Anderson | N Mitchell |
6 | N Robertson | D Hale | G Harris | E Redman |
7 | W McGowan | B Meikle | G Smith | J O'Neill |
|