|
|
Spring League 2008, Match Results
Scores are in the form TEAM on left and OPPONENTS along the top with each match listed twice (once under each team) Shots are given first and ends second.
The tables show the final results at 18 March 2008.
Results of Individual Matches |
Opponents |
Team (Skip) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 (A Banks) | * | 3/3e | 0/0e | 6/3e | 8/4e | 12/4e | 7/4e |
2 (R Glass) | 7/5e | * | 9/6e | 6/3e | 2/2e | 5/5e | 12/5e |
3 (F Glass) | 11/7e | 2/2e | * | 12/4e | 5/3e | 3/2e | 4/4e |
4 (M Jackson) | 9/5e | 7/5e | 7/4e | * | 11/6e | 6/3e | 8/4e |
5 (J Phillips) | 15/4e | 12/6e | 5/4e | 1/1e | * | 10/5e | 6/3e |
6 (M Rennie) | 5/4e | 9/3e | 12/6e | 7/4e | 3/3e | * | 3/2e |
7 (N Robertson) | 8/4e | 8/3e | 6/4e | 7/4e | 6/5e | 11/6e | * |
Spring League Positions |
Team (Skip) | Games Played | Stones For | Stones Against | Points | Ends | Final Position |
4 (M Jackson) | 6 | 48 | 39 | 8 | 27 | 1 |
5 (J Phillips) | 6 | 49 | 35 | 8 | 23 | 2 |
7 (N Robertson) | 6 | 46 | 40 | 7 | 26 | 3 |
2 (R Glass) | 6 | 41 | 41 | 6 | 26 | 4 |
6 (M Rennie) | 6 | 39 | 47 | 6 | 22 | 5 |
3 (F Glass) | 6 | 37 | 39 | 5 | 22 | 6 |
1 (A Banks) | 6 | 36 | 55 | 2 | 18 | 7 |
The teams for the Spring League were as follows:
| |
1 | Archie Banks, Ann Roy, Annabel Struthers, John Roy |
2 | Bob Glass, Walter McGowan, Thelma Banks, John Anderson |
3 | Fiona Glass, Sheila Sturrock, John O'Neill, David Hale, Jennifer Simmers |
4 | Mike Jackson, Stan Moore, Mattt Gingles, Iain Bowie |
5 | John Phillips, Jim Paterson, Eddie Redman, Sheilagh Cooper, Elean Bonner |
6 | Maurice Rennie, Di Jackson, Iain Moreland, George Harris, Sandy Park |
7 | Norman Robertson, John Mitchell, Rita Harris, Gill Smith |
|