Scores for each match and the current position table will be updated as the season progresses. Scores are in the form TEAM on left and OPPONENTS along the top with each match listed twice (once under each team) Shots are given first and ends second.
Final Results.
Team (Skip) | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
1 (T. Flisch) | * | 6/5e | 2/2e | 9/6e | 8/4e |
2 (B. Glass) | 5/3e | * | 9/6e | 4/3e | 7/4e |
3 (F. Glass) | 8/6e | 5/2e | * | 9/4e | 7/4e |
4 (M. Macdonald) | 4/2e | 6/5e | 8/4e | * | 3/2e |
5 (J. Phillips) | 8/4e | 7/4e | 5/4e | 16/6e | * |
Team (Skip) | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
1 (T. Flisch) | * | X | 10/5e | 8/6e | 14/4e |
2 (B. Glass) | X | * | 9/4e | 9/4e | 5/4e |
3 (F. Glass) | 2/2e | 5/4e | * | X | 13/6e |
4 (M. Macdonald) | 4/2e | 5/3e | X | * | 2/2e |
5 (J. Phillips) | 7/3e | 8/4e | 2/1e | 16/6e | * |
The loss of ice at The Peak caused problems with the completion of the League. Having confirmed the winner of the League, it was decided not to play the remaining matches to determine second place. The matches not played are indicated by X.
Team (Skip) | Games Played | Shots For | Shots Against | Ends | Points | Current Position |
---|---|---|---|---|---|---|
1 (T. Flisch) | 7 | 57 | 38 | 32 | 11 | 1 |
5 (J. Phillips) | 8 | 69 | 59 | 32 | 8 | 2 |
3 (F. Glass) | 7 | 49 | 45 | 28 | 8 | 3 |
2 (B. Glass) | 7 | 48 | 42 | 28 | 7 | 4 |
4 (M. Macdonald) | 7 | 32 | 71 | 20 | 2 | 5 |
The teams were as follows:
TEAMS