|
|
Autumn League 2003, Match Results
Scores for each match and the final position table are given below. Scores are in the form TEAM : OPPONENTS with each match listed twice (once under each team).
Team 6 of Robertson, Jackson, Mitchell and Burt were worthy winners coming up after a slow start to the season. There was a tie for second place between Team 2 (Falconer, J. Meikle, R. Harris and R Baxter) and Team 5 (McGowan, Paterson, J. Anderson and G. Harris). Both teams were equal on points, ends and shots difference. It is of interest to note that the second place draw may have been resolved if all eight ends had been played in the match between teams 3 and 5. Only seven ends were completed in that match. Any result, except a blank end, in the eighth end would have separated teams 2 and 5.
Results of Individual Matches |
Opponents |
Team (Skip) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 (Addison) | * | 9 : 3 | 6 : 6 | 6 : 9 | 6 : 7 | 7 : 9 | 11 : 7 | 13 : 7 | 8 :6 | 8 : 1 |
2 (Mgt. Falconer) | 3 : 9 | * | 12 : 5 | 7 : 10 | 13 :10 | 13 : 0 | 7 : 5 | 12 : 3 | 4 : 6 | 8 : 7 |
3 (F. Glass) | 6 : 6 | 5 : 12 | * | 10 : 3 | 0 : 18 | 4 : 9 | 6 : 6 | 3 : 7 | 5 : 7 | 8 : 11 |
4 (M. Jackson) | 9 : 6 | 10 : 7 | 3 : 10 | * | 8 : 13 | 5 : 10 | 13 : 1 | 5 : 7 | 7 : 3 | 6 : 12 |
5 (McGowan) | 7 : 6 | 10 :13 | 18 : 0 | 13 : 8 | * | 12 : 4 | 4 : 10 | 12 :10 | 7 : 3 | 3 : 8 |
6 (Robertson) | 9 : 7 | 0 : 13 | 9 : 4 | 10 : 5 | 4 : 12 | * | 12 : 9 | 10 : 8 | 10:7 | 13 : 7 |
7 (Tosh) | 7 : 11 | 5 : 7 | 6 : 6 | 1 : 13 | 10 : 4 | 9 : 12 | * | 1 : 9 | 5 : 4 | 10 :11 |
8 (Rennie) | 7 : 13 | 3 : 12 | 7 : 3 | 7 : 5 | 10 :12 | 8 : 10 | 9 : 1 | * | 9 : 2 | 4 : 8 |
9 (A. Banks) | 6 : 8 | 6 : 4 | 7 : 5 | 3 : 7 | 3 : 7 | 7 : 10 | 4 : 5 | 2 : 9 | * | 4 : 5 |
10 (Phillips) | 1 : 8 | 7 : 8 | 11 : 8 | 12 : 6 | 8 : 3 | 7 : 13 | 11 :10 | 8 : 4 | 5 : 4 | * |
Final League Positions |
Team (Skip) | Games Played | Stones For | Stones Against | Points | Ends | Final Position |
6 (Robertson) | 9 | 77 | 72 | 14 | 34 | 1 |
2 (Mgt. Falconer) | 9 | 79 | 55 | 12 | 40 | 2= |
5 (McGowan) | 9 | 86 | 62 | 12 | 40 | 2= |
10 (Phillips) | 9 | 70 | 64 | 12 | 38 | 4 |
1 (Addison) | 9 | 74 | 55 | 11 | 41 | 5 |
8 (Rennie) | 9 | 64 | 66 | 8 | 41 | 6 |
4 (M. Jackson) | 9 | 66 | 69 | 8 | 34 | 7 |
7 (Tosh) | 9 | 54 | 77 | 5 | 24 | 8 |
9 (A. Banks) | 9 | 42 | 60 | 4 | 34 | 9 |
3 (F. Glass) | 9 | 47 | 79 | 4 | 29 | 10 |
The teams for the Autumn League were as follows:
TEAM | SKIP | THIRD | SECOND | LEAD |
1 | Gordon Addison | Bob Glass | John Bowie | Sandra Burt |
2 | Margaret Falconer | Jim Meikle | Rita Harris | Robert Baxter |
3 | Fiona Glass | Ann Roy | Matt Gingles | Iain Moreland |
4 | Michael Jackson | David Hale | John Roy | John O'Neill |
5 | Walter McGowan | Jim Paterson | Jean Anderson | George Harris |
6 | Norman Robertson | Diana Jackson | John Mitchell | Des Burt |
7 | Ron Tosh | Betty Meikle | Norman Lilly | Joyce Tosh |
8 | Maurice Rennie | Alan Johnstone | Jim Walker | Kate Baxter |
9 | Archie Banks | Stan Moore | Gill Smith | Eddie Redman |
10 | John Phillips | Thelma Banks | Jim Ptolomey | Meg Hale |
|