|
|
Autumn League 2007, Match Results
Scores are in the form TEAM on left and OPPONENTS along the top with each match listed twice (once under each team) Shots are given first and ends second.
Final results at 10 December 2007.
Results of Individual Matches |
Opponents |
Team (Skip) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 (Mg. Falconer) | * | 6/3e | 11/5e | 5/3e | 10/4e | 7/5e | 15/5e | 9/6e |
2 (M. Falconer) | 5/5e | * | 10/5e | 14/7e | 5/4e | 12/6e | 7/5e | 4/4e |
3 (R. Glass) | 5/3e | 3/3e | * | 8/4e | 12/6e | 6/4e | 9/4e | 7/6e |
4 (F. Glass) | 7/4e | 3/1e | 5/4e | * | 10/5e | 8/5e | 4/4e | 6/4e |
5 (S. Holden) | 10/4e | 8/4e | 5/2e | 7/3e | * | 4/2e | 2/2e | 6/4e |
6 (M. Jackson) | 5/3e | 2/2e | 7/4e | 6/3e | 4/6e | * | 9/4e | 2/1e |
7 (J. Phillips) | 8/3e | 3/2e | 10/4e | 5/4e | 13/5e | 9/4e | * | 9/5e |
8 (N. Robertson) | 4/2e | 7/4e | 2/2e | 7/4e | 4/3e | 12/7e | 4/3e | * |
6 points deducted from Team 6 in match against Team 5 for fielding only 3 players.
6 points deducted from Team 4 in match against Team 7 for fielding only 3 players.
Final League Positions at 10 December 2007 |
Team (Skip) | Games Played | Stones For | Stones Against | Points | Ends | Final Position |
1 (Mg. Falconer) | 7 | 63 | 44 | 11 | 31 | 1 |
7 (J. Phillips) | 7 | 57 | 50 | 9 | 27 | 2 |
2 (M. Falconer) | 7 | 57 | 32 | 8 | 36 | 3 |
3 (R. Glass) | 7 | 50 | 50 | 6 | 30 | 4 |
4 (F. Glass) | 7 | 43 | 52 | 6 | 27 | 5 |
8 (N. Robertson) | 7 | 40 | 43 | 6 | 25 | 6 |
5 (S. Holden) | 7 | 42 | 58 | 6 | 21 | 7 |
6 (M. Jackson) | 7 | 35 | 58 | 4 | 23 | 8 |
The teams for the Autumn League were as follows:
TEAM | |
1 | Margaret Falconer, Di Jackson, John Bowie, Gill Smith, Iain Bowie |
2 | Marshall Falconer, Archie Banks, Jim Meikle, Matt Gingles, Gail Pain |
3 | Bob Glass, Jim Paterson, Stan Moore, Rita Harris, Sheilagh Cooper |
4 | Fiona Glass, Maurice Rennis, Eddie Redman, John O'Neill, Norma Mitchell |
5 | Steve Holden, Walter McGowan, David Hale, John Mitchell |
6 | Mike Jackson, George Harris, Phillip Pain, Annabel Struthers |
7 | John Phillips, Ann Roy, John Anderson, Thelma Banks, Jennifer Simmers |
8 | Norman Robertson, Sheila Sturrock, Betty Meikle, Iain Moreland, John Roy |
|