Scores for each match and the current position table will be updated as the season progresses. Scores are in the form TEAM on left and OPPONENTS along the top with each match listed twice (once under each team) Shots are given first and ends second.
Final results
Team (Skip) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
1 (S. Sturrock) | * | 7/2e | N/A | 4/3e | 6/3e | 9/5e | 3/3e | N/A |
2 (F. Glass) | 9/6e | * | 10/6e | N/A | 9/5e | N/A | 15/6e | 6/4e |
3 (D. MacDonald) | N/A | 3/2e | * | 5/5e | 5/3e | 3/2e | N/A | 5/4e |
4 (J. Bowie) | 7/4e | N/A | 5/3e | * | N/A | 6/3e | 2/2e | 7/5e |
5 (S. Holden) | 8/4e | 4/3e | 6/5e | N/A | * | 5/4e | N/A | 6/4e |
6 (M. Jackson) | 2/2e | N/A | 19/6e | 7/5e | 5/4e | * | 2/2e | N/A |
7 (N. Robertson) | 13/5e | 3/2e | N/A | 8/6e | N/A | 8/6e | * | 6/4e |
8 (B. Glass) | N/A | 8/4e | 8/4e | 5/3e | 8/4e | N/A | 4/2e | * |
The matches marked N/A were cancelled after the loss of ice in October and early November.
Team (Skip) | Games Played | Shots For | Shots Against | Ends | Points | Current Position |
---|---|---|---|---|---|---|
2 (F. Glass) | 5 | 49 | 25 | 27 | 8 | 1 |
7 (N. Robertson) | 5 | 38 | 26 | 23 | 8 | 2 |
8 (B. Glass) | 5 | 33 | 30 | 17 | 6 | 3 |
5 (S. Holden) | 5 | 29 | 33 | 20 | 5 | 4 |
6 (M. Jackson) | 5 | 35 | 31 | 19 | 5 | 5 |
4 (J. Bowie) | 5 | 27 | 29 | 17 | 5 | 6 |
1 (S. Sturrock) | 5 | 29 | 39 | 16 | 2 | 7 |
3 (D. MacDonald) | 5 | 21 | 48 | 16 | 1 | 8 |
Team 7 was a player short in their match against Team 8 and were penalised by the deduction of 4 shots and 2 ends.
TEAMS