Scores for each match and the current position table will be updated as the season progresses. Scores are in the form TEAM on left and OPPONENTS along the top with each match listed twice (once under each team) Shots are given first and ends second.
Final Results.
Team (Skip) | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1 (J. Anderson) | * | 5/3e | 4/4e | 1/1e | 3/2e | 7/4e |
2 (B. Glass) | 7/5e | * | 11/5e | 6/4e | 6/5e | 11/5e |
3 (D. MacDonald) | 6/3e | 5/2e | * | 4/2e | 5/3e | 3/3e |
4 (J Phillips) | 24/7e | 9/4e | 10/6e | * | 11/5e | 7/3e |
5 (T. Flisch) | 12/6e | 3/2e | 5/4e | 8/3e | * | 4/3e |
6 (F. Glass) | 6/4e | 6/3e | 10/5e | 8/5e | 8/4e | * |
A number of teams have been short of 1 player - no penalty has been imposed, because of the shortage of reserves.
Team (Skip) | Games Played | Shots For | Shots Against | Ends | Points | Current Position |
---|---|---|---|---|---|---|
4 (J Phillips) | 5 | 61 | 27 | 25 | 8 | 1 |
2 (B. Glass) | 5 | 41 | 28 | 24 | 8 | 2 |
6 (F. Glass) | 5 | 38 | 32 | 21 | 6 | 3 |
5 (T. Flisch) | 5 | 32 | 33 | 18 | 3 | 4 |
3 (D. MacDonald) | 5 | 23 | 40 | 13 | 3 | 5 |
1 (J. Anderson) | 5 | 20 | 55 | 14 | 2 | 6 |
TEAMS