The opening club match of the season was the traditional match between teams representing the President and the Vice President.
The teams were as follows:
President's A | President's B | President's C |
---|---|---|
Fiona Glass | John Phillips | Marshall Falconer |
Steve Holden | Ann Roy | Stan Moore |
Phillip Pain | John Anderson | Eddie Redman |
Rita Harris | Sandy Park | Gail Pain |
Vice President's A | Vice President's B | Vice President's C |
---|---|---|
Mike Jackson | Norman Robertson | Bob Glass |
Maurice Rennie | Betty Meikle | Walter McGowan |
Gill Smith | George Harris | Iain Moreland |
Jim Meikle | John Roy | Pauline Holden |
Match format - The game was played over eight ends and the result was decided by total ends then total shots for the teams. Wins and looses did not score.
Starting games were be A v A, B v B and C v C.
After 4 ends the Vice President's Teams A and B moved 1 sheet to the right. Team C moved 2 sheets to the left.
There was hospitality at the President's house after the match.
The result of the match was a win by the President by 14 ends to 10.