The opening club match of the season took place on Tuesday 27 September 2016 at 15.00 at The Peak.
The teams are given below:
President's 1 | President's 2 | President's 3 |
---|---|---|
Donnie MacDonald | Tony Flisch | John Anderson |
Keith Hyam | Mary MacDonald | Archie Banks |
Iain Moreland | Gill Smith | Viv Taylor |
Gail Pain | Phillip Pain | David Hale |
V. President's 4 | V. President's 5 | V. President's 6 |
---|---|---|
Bob Glass | Norman Robertson | John Phillips |
Sandy Park | Walter Macgowan | John Bowie |
Douglas Arthur | Jim Meikle | Maurice Rennie |
Jean Verrall | Anne Lang | Barbara Boyter |
The result was a win for the Vice President by 15 ends to 8.