Province Medal
This is normally played for over 2 sessions, each divided into two periods, with each competing club playing 4 other clubs. The fixture list is given below.
The date for the 2023 competition was Thursday 09 November in the Stirling Arena at 17.30 and in the National Curling Academy in Stirling at 21.00.
Each match is over 4 ends. **** If the fourth end will not be completed before the hour is up, the stones should be equalised and the end finalised at that point *****.
The overall winner is decided on the basis of total ends scored over the 4 matches. In the event of a tie, shots difference then total shots decides the winner.
Province Medal, First Session - 17.30
Team 1 | | Team 2 |
1st Period | | | |
Balfron | v | Gargunnock |
Drymen | v | Strathendrick |
Kippen | v | Buchlyvie |
| | | | | |
2nd Period | | | |
Drymen | v | Buchlyvie |
Kippen | v | Balfron |
Gargunnock | v | Strathendrick |
| | | |
Province Medal, First Session Results
Team | Total Ends | Shots up | Total shots |
| | | | |
Balfron | 7 | +10 | 11 | |
Strathendrick | 5 | +7 | 11 | |
Buchlyvie | 5 | +4 | 8 | |
Drymen | 4 | -2 | 6 | |
Kippen | 1 | -9 | 1 | |
Gargunnock | 1 | -10 | 2 | |
| | | |
Province Medal, Second Session - 21.00
Team 1 | | Team 2 |
1st Period | | |
Strathendrick | v | Balfron |
Gargunnock | v | Buchlyvie |
Drymen | v | Kippen |
| | |
2nd Period | | | | | |
Gargunnock | v | Drymen |
Strathendrick | v | Kippen |
Buchlyvie | v | Balfron |
| | | | | |
Province, Second Session Results
Team | Total Ends | Shots up | Total shots |
| | | | |
Strathendrick | 6 | +12 | 14 | |
Buchlyvie | 6 | +6 | 10 | |
Drymen | 6 | +5 | 7 | |
Kippen | 3 | -7 | 3 | |
Gargunnock | 2 | -4 | 4 | |
Balfron | 1 | -12 | 1 | |
| | | |
Province Medal, Final Results
Team | Total Ends | Shots up | Total Shots |
| | | | |
Strathendrick | 11 | +19 | 25 | |
Buchlyvie | 11 | +10 | 18 | |
Drymen | 10 | +3 | 13 | |
Balfron | 8 | -2 | 12 | |
Kippen | 4 | -16 | 4 | |
Gargunnock | 3 | -14 | 6 | |
| | | |
Top of Page