Scores are in the form TEAM on left and OPPONENTS along the top with each match listed twice (once under each team). Shots are given first and ends second.
Results are final.
Team | Bal | Dry | Fin | FH | Kip | LA | Port | Str | WSL |
---|---|---|---|---|---|---|---|---|---|
Bal | * | 6/3e | 2/2e | 4/2e | 8/4e | 8/3e | 11/7e | 6/2e | 10/5e |
Dry | 10/4e | * | 6/5e | 7/4e | 9/5e | 3/3e | 15/6e | 6/4e | 9/5e |
Fin | 13/6e | Void | * | 6/3e | 4/1e | 12/4e | 6/4e | 9/4e | 11/5e |
FH | 6/6e | 7/4e | 7/5e | * | 5/3e | 5/4e | 8/3e | 7/3e | 5/3e |
Kip | 8/4e | 4/3e | 10/6e | 10/4e | * | 7/4e | 9/3e | 5/3e | 6/4e |
LA | 11/5e | 16/5e | 7/4e | 8/4e | 6/3e | * | 8/5e | 2/2e | 7/2e |
Port | 1/1e | 4/2e | 6/4e | 11/5e | 9/5e | 5/3e | * | 4/3e | 4/2e |
Str | 10/6e | 8/4e | 5/4e | 9/5e | 7/5e | 9/6e | 12/5e | * | 13/4e |
WSL | 5/3e | 5/3e | 3/3e | 9/5e | 4/3e | 8/5e | 13/6e | 5/4e | * |
Strathendrick were awarded 2 shots against Drymen for the late arrival of 1 player.
The Fintry versus Drymen game was not played due to an error by Fintry - Drymen have been awarded 2 points, 5 ends and 6 shots.
Team | Games Played | Ends | Shots For | Shots Against | Points | Final Position |
Str | 8 | 39 | 73 | 44 | 14 | 1 |
Dry | 8 | 36 | 65 | 50 | 11 | 2 |
Kip | 8 | 31 | 59 | 52 | 10 | 3 |
Fin | 8 | 27 | 61 | 46 | 9 | 4 |
LA | 8 | 30 | 65 | 57 | 8 | 5 |
WSL | 8 | 32 | 52 | 65 | 6 | 6 |
Bal | 8 | 28 | 55 | 64 | 5 | 7 |
FH | 8 | 31 | 50 | 64 | 5 | 8 |
Port | 8 | 25 | 44 | 82 | 4 | 9 |