Scores are in the form TEAM on left and OPPONENTS along the top with each match listed twice (once under each team). Shots are given first and ends second.
Final results.
| Team | Bal | Buc | Dry | Fin | FH | Kip | LA | Port | Str | WSL |
|---|---|---|---|---|---|---|---|---|---|---|
| Bal | * | 10/5e | 5/2e | 4/3e | 5/3e | 8/4e | 9/4e | 14/5e | 7/4e | 9/5e |
| Buc | 4/3e | * | 1/1e | 1/1e | 8/4e | 1/1e | 8/4e | 5/3e | 6/3e | 7/3e |
| Dry | 7/6e | 9/6e | * | 7/5e | 9/4e | 6/4e | 10/6e | 18/6e | 12/5e | 7/4e |
| Fin | 9/5e | 12/6e | 5/3e | * | 8/7e | 13/5e | 11/5e | 11/5e | 9/4e | 16/7e |
| FH | 7/5e | 5/4e | 7/4e | 1/1e | * | 10/4e | 7/4e | 11/6e | 7/3e | 13/5e |
| Kip | 5/4e | 15/7e | 5/4e | 1/1e | 5/4e | * | 8/4e | 9/6e | Void | 9/4e |
| LA | 6/4e | 4/3e | 1/1e | 5/3e | 7/4e | 6/4e | * | 2/2e | 7/4e | 7/2e |
| Port | 5/3e | 6/5e | 2/2e | 9/3e | 3/2e | 2/2e | 13/6e | * | 4/3e | 4/2e |
| Str | 9/3e | 10/4e | 2/2e | 6/4e | 9/5e | 6/5e | 6/4e | 13/5e | * | 6/4e |
| WSL | 6/3e | 12/5e | 8/3e | 1/1e | 5/3e | 8/4e | 11/5e | 9/6e | 4/4e | * |
Buchlyvie were awarded 4 shots in the match against West Stirling Ladies as the latter were one player short.
The Strathendrick/Kippen match was not played. Strathendrick have been awarded 2 points, 5 ends and 6 shots.
| Team | Games Played | Ends | Shots For | Shots Against | Points | Final Position |
| Fin | 9 | 47 | 94 | 35 | 16 | 1 |
| Dry | 9 | 46 | 85 | 36 | 16 | 2 |
| Str | 9 | 36 | 67 | 56 | 12 | 3 |
| Bal | 9 | 35 | 71 | 58 | 10 | 4 |
| FH | 9 | 36 | 68 | 59 | 9 | 5 |
| Kip | 9 | 34 | 57 | 60 | 8 | 6 |
| WSL | 9 | 34 | 64 | 78 | 8 | 7 |
| Port | 9 | 28 | 48 | 92 | 4 | 8 |
| Buc | 9 | 23 | 41 | 83 | 4 | 9 |
| LA | 9 | 27 | 45 | 83 | 3 | 10 |