Scores are in the form CLUB on left and OPPONENTS along the top with each match listed twice (once under each team). Shots are given first and ends second.
At 12 March 2020 on abandonment of League.
| Club | Bal | Bucc | Buch | Dry | Fin | Gar | Kip | LA | Port | Str |
|---|---|---|---|---|---|---|---|---|---|---|
| Bal | * | 2/1e | NP | 9/4e | 9/4e | 13/5e | 8/5e | 14/6e | 4/3e | NP |
| Bucc | 10/6e | * | 17/5e | 8/4e | 16/6e | 7/3e | 13/4e | 10/6e | 19/6e | 6/4e |
| Buch | NP | 2/1e | * | 8/4e | 13/6e | 7/4e | NP | 8/3e | 11/4e | 8/4e |
| Dry | 5/4e | 5/4e | 9/3e | * | NP | 13/5e | 10/5e | 12/5e | NP | 5/3e |
| Fin | 3/3e | 3/1e | 1/1e | NP | * | 12/6e | 4/2e | 3/3e | 2/6e | 2/2e |
| Gar | 3/3e | 5/4e | 7/3e | 3/2e | 1/1e | * | 5/3e | NP | 15/8e | 13/6e |
| Kip | 2/2e | 5/4e | NP | 3/2e | 8/5e | 11/4e | * | 5/3e | 6/4e | 4/2e |
| LA | 1/1e | 1/1e | 7/4e | 5/2e | 6/4e | NP | 12/5e | * | 8/3e | 7/4e |
| Port | 11/5e | 3/2e | 4/3e | NP | 5/2e | 0/0e | 5/4e | 7/4e | * | 3/2e |
| Str | NP | 3/3e | 4/2e | 9/5e | 13/5e | 4/2e | 13/4e | 9/4e | 6/5e | * |
4 shots were deducted from Fintry for being one player short in the match against Port.
NP means not played due to coronavirus epidemic. As Buccaneers are clear winners of the competition, the remaining matches will not be played. A decision has been taken to put Balfron, Buchlyvie and Strathendrick forward for the other 3 places in the Forth Valley Knockout on the basis of higher average points over number of matches played.
| Club | Games Played | Ends | Shots For | Shots Against | Points | Current Position |
| Bucc | 9 | 44 | 106 | 29 | 18 | 1 |
| Bal | 7 | 28 | 59 | 35 | 10 | 2 |
| Str | 8 | 30 | 61 | 48 | 10 | 3 |
| Buch | 7 | 26 | 57 | 49 | 9 | 4 |
| Dry | 7 | 29 | 59 | 45 | 8 | 5 |
| LA | 8 | 24 | 47 | 68 | 6 | 6 |
| Kip | 8 | 26 | 44 | 70 | 6 | 7 |
| Gar | 8 | 30 | 52 | 67 | 5 | 8 |
| Port | 8 | 22 | 38 | 71 | 4 | 9 |
| Fin | 8 | 24 | 30 | 71 | 2 | 10 |