Scores are in the form CLUB on left and OPPONENTS along the top with each match listed twice (once under each team). Shots are given first and ends second.
Final results.
| Club | Bal | Bucc | Buch | Dry | Garg | Kip | L Ard |
|---|---|---|---|---|---|---|---|
| Balfron | * | 1/1e | 9/2e | 4/4e | 3/3e | 7/3e | 1/3e |
| Buccaneers | 14/6e | * | 12/5e | 12/5e | 11/5e | 10/5e | 2/2e |
| Buchlyvie | 10/5e | 1/1e | * | 4/3e | 10/5e | 6/4e | 6/3e |
| Drymen | 6/4e | 1/1e | 5/4e | * | 3/2e | 7/3e | 7/6e |
| Gargunnock | 6/4e | 9/3e | 6/2e | 9/5e | * | 4/3e | 4/3e |
| Kippen | 6/4e | 1/1e | 9/3e | 8/5e | 5/4e | * | 11/5e |
| Loch Ard | 9/4e | 6/5e | 13/5e | 5/2e | 7/4e | 2/1e | * |
Balfron were penalised 4 shots for a missing player in the match against Loch Ard.
| Club | Games Played | Ends | Shots For | Shots Against | Points | Current Position |
| Buccaneers | 6 | 28 | 61 | 19 | 10 | 1 |
| Loch Ard | 6 | 21 | 42 | 31 | 8 | 2 |
| Kippen | 6 | 22 | 40 | 36 | 8 | 3 |
| Drymen | 6 | 20 | 29 | 42 | 6 | 4 |
| Gargunnock | 6 | 20 | 38 | 39 | 4 | 5 |
| Buchlyvie | 6 | 21 | 37 | 54 | 4 | 6 |
| Balfron | 6 | 16 | 25 | 51 | 2 | 7 |