Scores for each match and the current position table will be given as the season progresses. Scores are in the form TEAM on left and OPPONENTS along the top with each match listed twice (once under each team). Shots are given first and ends second.
Final Results.
| Team | Bal | Buch | Cas | LA | Port | Str |
|---|---|---|---|---|---|---|
| Balfron | * | 8/3e | 6/3e | 8/4e | 14/6e | 1/1e |
| Buchlyvie | 7/5e | * | 2/2e | 9/6e | 13/8e | 3/2e |
| Castle | 6/4e | 8/5e | * | Void | 6/4e | 6/4e |
| Loch Ard | 10/4e | 2/1e | 6/5e | * | 14/6e | 5/2e |
| Port | 2/2e | 0/0e | 4/3e | 2/2e | * | 2/2e |
| Strathendrick | 14/7e | 16/6e | 6/4e | 12/6e | 12/6e | * |
| Team | Games Played | Ends | Shots For | Shots Against | Points | Current Position |
| Strathendrick | 5 | 29 | 60 | 17 | 9 | 1 |
| Loch Ard | 5 | 18 | 37 | 31 | 6 | 2 |
| Castle | 5 | 17 | 26 | 24 | 6 | 3 |
| Balfron | 5 | 17 | 37 | 39 | 5 | 4 |
| Buchlyvie | 5 | 23 | 34 | 34 | 4 | 5 |
| Port | 5 | 9 | 10 | 59 | - | 6 |
Castle did not appear for the match against Loch Ard. 2 points, 5 ends and 6 shots have been awarded to Loch Ard, although there is a possibility that the match may be re-arranged.
Strathendrick received one penalty point against Port for the late arrival of a player.