Gordon Mitchell Rose Bowl
This was played for over 2 sessions each divided into 2 periods with each competing club playing 4 other clubs. The date for the 2012 competition was Thursday 16 February at The Peak in Stirling at 18.15 and 20.45.
Each match was over 4 ends. The overall winner was decided on the basis of total ends scored over the 4 matches. In the event of a tie, shots difference then total shots decided the winner.
Gordon Mitchell Rosebowl, First Session - 18.15
Team 1 | | Team 2 |
1st Period | | | |
Drymen | v | Kippen |
Port of Menteith | v | Strathendrick |
WSL | v | Fintry |
Buchlyvie | v | Loch Ard |
Castle | v | Balfron |
| | | | | |
2nd Period | | | |
Castle | v | Port of Menteith |
Fintry | v | Balfron |
Drymen | v | Buchlyvie |
WSL | v | Kippen |
Strathendrick | v | Loch Ard |
| | | |
Gordon Mitchell Rosebowl, First Session Results
Team | Total Ends | Shots up | Total shots |
Balfron | 6 | +6 | 8 | |
Buchlyvie | 1 | -18 | 1 |
Castle | 3 | -4 | 4 |
Drymen | 6 | +10 | 14 |
Fintry | 4 | - | 6 |
Kippen | 4 | +5 | 9 |
Loch Ard | 4 | +2 | 8 |
Port of Menteith | 2 | -15 | 3 |
Strathendrick | 7 | +19 | 20 |
WSL | 3 | -5 | 5 |
| | | |
Gordon Mitchell Rosebowl, Second Session - 20.45
Team 1 | | Team 2 |
1st Period | | |
Loch Ard | v | Balfron |
Kippen | v | Buchlyvie |
Strathendrick | v | Castle |
Fintry | v | Drymen |
WSL | v | Port of Menteith |
| | |
2nd Period | | | | | |
Kippen | v | Strathendrick |
WSL | v | Drymen |
Port of Menteith | v | Balfron |
Loch Ard | v | Castle |
Buchlyvie | v | Fintry |
| | | | | |
Gordon Mitchell Rosebowl, Second Session Results
Team | Total Ends | Shots up | Total shots |
Balfron | 5 | +3 | 7 | |
Buchlyvie | 6 | +5 | 8 |
Castle | 1 | -15 | 1 |
Drymen | 5 | +3 | 7 |
Fintry | 3 | -4 | 4 |
Kippen | 1 | -8 | 1 |
Loch Ard | 6 | +10 | 13 |
Port of Menteith | 1 | -12 | 1 |
Strathendrick | 6 | +8 | 10 |
WSL | 6 | +10 | 12 |
| | | |
Gordon Mitchell Rosebowl, Final Results
Team | Total ends | Shots up | Total Shots |
| | | | |
Strathendrick | 13 | +27 | 30 |
Drymen | 11 | +13 | 21 |
Balfron | 11 | +9 | 15 | |
Loch Ard | 10 | +12 | 21 |
WSL | 9 | +5 | 17 |
Fintry | 7 | -4 | 10 |
Buchlyvie | 7 | -13 | 9 |
Kippen | 5 | -3 | 10 |
Castle | 4 | -19 | 5 |
Port of Menteith | 3 | -27 | 4 |
| | | |
Top of Page