Gordon Mitchell Rose Bowl
This is played for over 2 sessions each divided into 2 periods with each competing club playing 4 other clubs. The date for the 2017 competition is Friday 17 February at The Peak in Stirling at 18.15 and 20.30.
Each match was over 4 ends. The overall winner was decided on the basis of total ends scored over the 4 matches. In the event of a tie, shots difference then total shots decides the winner.
Gordon Mitchell Rosebowl, First Session - 18.15
| Team 1 | | Team 2 |
| 1st Period | | | |
| Port of Menteith | v | Balfron |
| Loch Ard | v | WSL |
| FHTCC | v | Castle |
| Strathendrick | v | Buccaneers |
| Buchlyvie | v | Kippen |
| Fintry | v | Drymen |
| | | | | | |
| 2nd Period | | | |
| Drymen | v | Strathendrick |
| Buccaneers | v | Kippen |
| Buchlyvie | v | Port of Menteith |
| FHTCC | v | WSL |
| Fintry | v | Castle |
| Loch Ard | v | Balfron |
| | | | |
Gordon Mitchell Rosebowl, First Session Results
| Team | Total Ends | Shots up | Total shots |
| Loch Ard | 7 | +8 | 9 |
| Fintry | 6 | +4 | 7 |
| Buccaneers | 5 | +8 | 11 |
| Drymen | 5 | +7 | 10 |
| FHTCC | 5 | - | 9 |
| Port of Menteith | 5 | -3 | 7 |
| WSL | 4 | +1 | 10 |
| Buchlyvie | 3 | -1 | 6 |
| Kippen | 3 | -5 | 5 |
| Strathendrick | 3 | -8 | 3 |
| Balfron | 2 | -1 | 7 | |
| Castle | - | -10 | - |
| | | | |
Gordon Mitchell Rosebowl, Second Session - 20.30
| Team 1 | | Team 2 |
| 1st Period | | |
| Loch Ard | v | Buchlyvie |
| Balfron | v | FHTCC |
| Fintry | v | Buccaneers |
| Kippen | v | Drymen |
| Port of Menteith | v | WSL |
| Castle | v | Strathendrick |
| | | |
| 2nd Period | | | | | |
| FHTCC | v | Buccaneers |
| Fintry | v | Buchlyvie |
| Balfron | v | Strathendrick |
| Castle | v | Port of Menteith |
| Loch Ard | v | Drymen |
| WSL | v | Kippen |
| | | | | | |
Gordon Mitchell Rosebowl, Second Session Results
| Team | Total Ends | Shots up | Total shots |
| Buccaneers | 7 | +13 | 14 |
| WSL | 7 | +11 | 12 |
| Drymen | 7 | +10 | 11 |
| Strathendrick | 6 | +7 | 10 |
| Buchlyvie | 5 | +4 | 7 |
| Balfron | 4 | - | 8 | |
| Fintry | 3 | -3 | 3 |
| Port of Menteith | 3 | -5 | 4 |
| FHTCC | 3 | -9 | 5 |
| Castle | 2 | -5 | 4 |
| Loch Ard | 1 | -10 | 1 |
| Kippen | - | -13 | - |
| | | | |
Gordon Mitchell Rosebowl, Final Results
| Team | Total Ends | Shots up | Total Shots |
| Buccaneers | 12 | +21 | 25 |
| Drymen | 12 | +17 | 21 |
| WSL | 11 | +12 | 22 |
| Fintry | 9 | +1 | 10 |
| Strathendrick | 9 | -1 | 13 |
| Buchlyvie | 8 | +3 | 13 |
| Loch Ard | 8 | -2 | 10 |
| Port of Menteith | 8 | -8 | 11 |
| FHTCC | 8 | -9 | 14 |
| Balfron | 6 | -1 | 15 | |
| Kippen | 3 | -18 | 5 |
| Castle | 2 | -15 | 4 |
| | | | |
Top of Page