Gordon Mitchell Rose Bowl
This is played for over 2 sessions each divided into 2 periods with each competing club playing 4 other clubs. The date for the 2018 competition was Thursday 22 February at The Peak in Stirling at 18.15 and 20.30.
Each match is over 4 ends. The overall winner is decided on the basis of total ends scored over the 4 matches. In the event of a tie, shots difference then total shots decides the winner.
Gordon Mitchell Rosebowl, First Session - 18.15
| Team 1 | | Team 2 |
| 1st Period | | | |
| Balfron | v | Drymen |
| WSL | v | Castle |
| Fintry | v | Buchlyvie |
| Port of Menteith | v | Strathendrick |
| | | | | | |
| 2nd Period | | | |
| WSL | v | Buchlyvie |
| Port of Menteith | v | Drymen |
| Castle | v | Strathendrick |
| Fintry | v | Balfron |
| | | | |
Gordon Mitchell Rosebowl, First Session Results
| Team | Total Ends | Shots up | Total shots |
| | | | |
| Balfron | 5 | +9 | 12 | |
| Port of Menteith | 4 | +4 | 9 |
| Buchlyvie | 4 | +2 | 7 |
| WSL | 4 | +2 | 6 |
| Strathendrick | 4 | - | 7 |
| Fintry | 4 | -7 | 5 |
| Castle | 3 | -6 | 3 |
| Drymen | 3 | -7 | 1 |
| | | | |
Drymen were penalised 1 end and 3 shots for the late arrival of a player in the first 4 ends.
Gordon Mitchell Rosebowl, Second Session - 20.30
| Team 1 | | Team 2 |
| 1st Period | | |
| Strathendrick | v | Balfron |
| Castle | v | Fintry |
| Port of Menteith | v | WSL |
| Drymen | v | Buchlyvie |
| | | |
| 2nd Period | | | | | |
| Castle | v | Port of Menteith |
| Buchlyvie | v | Balfron |
| Strathendrick | v | Drymen |
| WSL | v | Fintry |
| | | | | | |
Gordon Mitchell Rosebowl, Second Session Results
| Team | Total Ends | Shots up | Total shots |
| | | | |
| Buchlyvie | 4 | +2 | 5 |
| Strathendrick | 4 | +1 | 7 |
| Port of Menteith | 4 | - | 7 |
| Drymen | 4 | - | 6 |
| Fintry | 4 | - | 6 |
| Castle | 4 | -1 | 7 |
| WSL | 3 | +1 | 6 |
| Balfron | 3 | -3 | 3 | |
| | | | |
Gordon Mitchell Rosebowl, Final Results
| Team | Total Ends | Shots up | Total Shots |
| | | | |
| Balfron | 8 | +6 | 15 | |
| Port of Menteith | 8 | +4 | 16 |
| Buchlyvie | 8 | +4 | 12 |
| Strathendrick | 8 | +1 | 14 |
| Fintry | 8 | -7 | 11 |
| WSL | 7 | +3 | 12 |
| Castle | 7 | -7 | 10 |
| Drymen | 7 | -7 | 7 |
| | | | |
Top of Page