Gordon Mitchell Rose Bowl
This is played for over 2 sessions each divided into 2 periods with each competing club playing 4 other clubs. The date for the 2019 competition was Thursday 7 February in Stirling at 18.15 and 20.30.
Each match is over 4 ends. The overall winner is decided on the basis of total ends scored over the 4 matches. In the event of a tie, shots difference then total shots decides the winner.
Gordon Mitchell Rosebowl, First Session - 18.15
| Team 1 | | Team 2 |
| 1st Period | | | |
| Port of Menteith | v | Castle |
| Fintry | v | Gargunnock |
| Drymen | v | Strathendrick |
| Buchlyvie | v | Balfron |
| | | | | | |
| 2nd Period | | | |
| Buchlyvie | v | Port of Menteith |
| Gargunnock | v | Strathendrick |
| Fintry | v | Balfron |
| Drymen | v | Castle |
| | | | |
Gordon Mitchell Rosebowl, First Session Results
| Team | Total Ends | Shots up | Total shots |
| | | | |
| Balfron | 7 | +14 | 15 | |
| Gargunnock | 6 | +4 | 6 |
| Castle | 5 | +10 | 13 |
| Drymen | 5 | +8 | 13 |
| Buchlyvie | 3 | -5 | 6 |
| Fintry | 2 | -6 | 2 |
| Strathendrick | 2 | -10 | 3 |
| Port of Menteith | 1 | -15 | 1 |
| | | | |
Gordon Mitchell Rosebowl, Second Session - 20.30
| Team 1 | | Team 2 |
| 1st Period | | |
| Castle | v | Fintry |
| Balfron | v | Drymen |
| Gargunnock | v | Port of Menteith |
| Strathendrick | v | Buchlyvie |
| | | |
| 2nd Period | | | | | |
| Gargunnock | v | Buchlyvie |
| Strathendrick | v | Port of Menteith |
| Balfron | v | Castle |
| Fintry | v | Drymen |
| | | | | | |
Gordon Mitchell Rosebowl, Second Session Results
| Team | Total Ends | Shots up | Total shots |
| | | | |
| Balfron | 7 | +13 | 14 | |
| Fintry | 6 | +14 | 16 |
| Port of Menteith | 5 | +2 | 7 |
| Strathendrick | 4 | +4 | 9 |
| Gargunnock | 4 | +1 | 5 |
| Drymen | 3 | -7 | 3 |
| Buchlyvie | 2 | -7 | 2 |
| Castle | 0 | -20 | 0 |
| | | | |
Gordon Mitchell Rosebowl, Final Results
| Team | Total Ends | Shots up | Total Shots |
| | | | |
| Balfron | 14 | +27 | 29 | |
| Gargunnock | 10 | +5 | 11 |
| Fintry | 8 | +8 | 18 |
| Drymen | 8 | +1 | 16 |
| Strathendrick | 6 | -6 | 12 |
| Port of Menteith | 6 | -13 | 8 |
| Castle | 5 | -10 | 13 |
| Buchlyvie | 5 | -12 | 8 |
| | | | |
Top of Page