Gordon Mitchell Rose Bowl
This is played for over 2 sessions each divided into 2 periods with each competing club playing 4 other clubs. The date for the 2020 competition is Thursday 27 February in the National Curling Academy in Stirling at 18.30 and 21.00.
Each match is over 4 ends. The overall winner is decided on the basis of total ends scored over the 4 matches. In the event of a tie, shots difference then total shots decides the winner.
Gordon Mitchell Rosebowl, First Session - 18.30
| Team 1 | | Team 2 |
| 1st Period | | | |
| Strathendrick | v | Kippen |
| Port of Menteith | v | Drymen |
| Buchlyvie | v | Balfron |
| Castle | v | Gargunnock |
| | | | | | |
| 2nd Period | | | |
| Balfron | v | Gargunnock |
| Buchlyvie | v | Castle |
| Kippen | v | Drymen |
| Strathendrick | v | Port of Menteith |
| | | | |
Gordon Mitchell Rosebowl, First Session Results
| Team | Total Ends | Shots up | Total shots |
| | | | |
| Strathendrick | 6 | +12 | 15 | |
| Drymen | 6 | +7 | 9 | |
| Balfron | 5 | +8 | 11 | |
| Castle | 4 | - | 9 | |
| Gargunnock | 4 | -4 | 9 | |
| Buchlyvie | 2 | -4 | 3 | |
| Port of Menteith | 2 | -7 | 3 | |
| Kippen | 1 | -12 | 2 | |
| | | | |
Gordon Mitchell Rosebowl, Second Session - 21.00
| Team 1 | | Team 2 |
| 1st Period | | |
| Buchlyvie | v | Drymen |
| Strathendrick | v | Gargunnock |
| Castle | v | Port of Menteith |
| Kippen | v | Balfron |
| | | |
| 2nd Period | | | | | |
| Port of Menteith | v | Balfron |
| Castle | v | Kippen |
| Strathendrick | v | Buchlyvie |
| Gargunnock | v | Drymen |
| | | | | | |
Gordon Mitchell Rosebowl, Second Session Results
| Team | Total Ends | Shots up | Total shots |
| | | | |
| Balfron | 7 | +8 | 11 | |
| Gargunnock | 6 | +6 | 8 | |
| Buchlyvie | 4 | +2 | 6 | |
| Strathendrick | 4 | +1 | 4 | |
| Castle | 3 | +1 | 9 | |
| Kippen | 3 | -2 | 6 | |
| Port of Menteith | 3 | -7 | 5 | |
| Drymen | 1 | -9 | 2 | |
| | | | |
Gordon Mitchell Rosebowl, Final Results
| Team | Total Ends | Shots up | Total Shots |
| | | | |
| Balfron | 12 | +16 | 22 | |
| Strathendrick | 10 | +13 | 19 | |
| Gargunnock | 10 | +2 | 17 | |
| Castle | 7 | +1 | 18 | |
| Drymen | 7 | -2 | 11 | |
| Buchlyvie | 6 | -2 | 9 | |
| Port of Menteith | 5 | -14 | 8 | |
| Kippen | 4 | -14 | 8 | |
| | | | |
Top of Page