Province Medal
This was played for over 2 sessions with each competing club playing 4 other clubs. The 2007 competition took place at 17.45 and 19.50 on Thursday, 1 November 2007.
Each match is over 4 ends. The overall winner is decided on the basis of total ends scored over the 4 matches. In the event of a tie, shots difference then total shots decides the winner.
Province Medal, First Session Matches at 17.45
| First Period | Team 1 | V | Team 2 |
| | Balfron | v | WSL |
| | Thornhill | v | Castle |
| | Kippen | v | Drymen |
| | Strathendrick | v | Fintry |
| | Forest Hills | v | Loch Ard |
| | | |
| Second Period | Team 1 | V | Team 2 |
| | Fintry | v | Balfron |
| | Castle | v | WSL |
| | Kippen | v | Forest Hills |
| | Loch Ard | v | Strathendrick |
| | Drymen | v | Thornhill | |
| | | | |
Province Medal, First Session Results
| Team | Total Ends | Shots up | Total shots |
| Balfron | 4 | -2 | 4 | |
| Castle | 2 | -7 | 5 |
| Drymen | 2 | -12 | 5 |
| Fintry | 3 | -3 | 3 |
| Forest Hills | 2 | -6 | 3 |
| Kippen | 5 | +11 | 15 |
| Loch Ard | 6 | +6 | 8 |
| Strathendrick | 4 | +3 | 6 |
| Thornhill | 6 | +5 | 11 |
| WSL | 5 | +7 | 12 |
| | | | |
Province Medal, Second Session Matches at 19.50
| First Period | Team 1 | V | Team 2 |
| | Loch Ard | v | Castle |
| | Fintry | v | Forest Hills |
| | Drymen | v | WSL |
| | Thornhill | v | Strathendrick |
| | Balfron | v | Kippen |
| | | |
| Second Period | Team 1 | V | Team 2 |
| | WSL | v | Strathendrick |
| | Castle | v | Forest Hills |
| | Thornhill | v | Loch Ard |
| | Balfron | v | Drymen |
| | Kippen | v | Fintry | |
| | | | |
Province Medal, Second Session Results
| Team | Total Ends | Shots up | Total shots |
| Balfron | 3 | -5 | 6 | |
| Castle | 4 | -1 | 5 |
| Drymen | 6 | +7 | 10 |
| Fintry | 7 | +13 | 15 |
| Forest Hills | 3 | -5 | 5 |
| Kippen | 3 | -2 | 8 |
| Loch Ard | 4 | -2 | 5 |
| Strathendrick | 5 | +5 | 9 |
| Thornhill | 2 | -6 | 4 |
| WSL | 3 | -4 | 4 |
| | | | |
Province Medal, Final Results
| Team | Total Ends | Shots up | Total shots |
| Fintry | 10 | +10 | 18 |
| Loch Ard | 10 | +4 | 13 |
| Strathendrick | 9 | +8 | 15 |
| Kippen | 8 | +9 | 23 |
| WSL | 8 | +3 | 16 |
| Thornhill | 8 | -1 | 15 |
| Drymen | 8 | -5 | 15 |
| Balfron | 7 | -7 | 10 | |
| Castle | 6 | -8 | 10 |
| Forest Hills | 5 | -11 | 8 |
| | | | |
Top of Page