Province Medal 2008
This was played for over 2 sessions each divided into two periods with each competing club playing 4 other clubs. The 2008 competition took place at 17.45 and 19.50 on Thursday, 30 October 2008.
Each match was over 4 ends. The overall winner was decided on the basis of total ends scored over the 4 matches. In the event of a tie, shots difference then total shots decided the winner.
Province Medal, First Session - 17.45
| Team 1 | Team 2 | Ends 1 | Ends 2 | Shots 1 | Shots 2 |
| 1st Period | | | | | |
| Fintry | Drymen | 2 | 2 | 3 | 4 |
| Forest Hills | Strathendrick | 2 | 2 | 3 | 3 |
| WSL | Loch Ard | 1 | 3 | 1 | 6 |
| Castle | Thornhill | 1 | 3 | 2 | 4 |
| Balfron | Kippen | 2 | 2 | 3 | 2 |
| | | | | | |
| 2nd Period | | | | | |
| Drymen | Thornhill | 3 | 1 | 8 | 1 |
| Balfron | Castle | 1 | 3 | 3 | 3 |
| WSL | Forest Hills | - | 4 | - | 8 |
| Strathendrick | Fintry | 2 | 2 | 3 | 2 |
| Kippen | Loch Ard | 3 | 1 | 7 | 2 |
| | | | | | |
Province Medal, Second Session - 19.50
| Team 1 | Team 2 | Ends 1 | Ends 2 | Shots 1 | Shots 2 |
| 1st Period | | | | |
| Strathendrick | Thornhill | 1 | 3 | 1 | 4 |
| Loch Ard | Drymen | 4 | - | 7 | - |
| Forest Hills | Balfron | 2 | 2 | 3 | 2 |
| Fintry | WSL | 2 | 2 | 3 | 7 |
| Kippen | Castle | 3 | 1 | 8 | 2 |
| | | | | | |
| 2nd Period | | | | | |
| Loch Ard | Forest Hills | 1 | 3 | 1 | 11 |
| Castle | Balfron | 1 | 3 | 1 | 6 |
| Thornhill | WSL | 3 | 1 | 5 | 1 |
| Drymen | Fintry | 2 | 2 | 2 | 5 |
| Strathendrick | Kippen | 2 | 2 | 5 | 4 |
| | | | | | |
Province Medal, Final Results
| Team | Total ends | Shots up | Total Shots |
| | | | | |
| Forest Hills | 11 | +19 | 25 |
| Kippen | 10 | +9 | 21 |
| Thornhill | 10 | +2 | 14 |
| Loch Ard | 9 | -3 | 16 |
| Balfron | 8 | +5 | 14 |
| Fintry | 8 | -3 | 13 |
| Strathendrick | 7 | -1 | 12 |
| Drymen | 7 | -2 | 14 |
| Castle | 6 | -13 | 8 |
| WSL | 4 | -13 | 9 |
| | | | |
Top of Page