Province Medal
This is played for over 2 sessions each divided into two periods with each competing club playing 4 other clubs. The date for the 2014 competition is Thursday 27 November at the Peak in Stirling at 18.15 and 20.30.
Each match was over 4 ends. The overall winner is decided on the basis of total ends scored over the 4 matches. In the event of a tie, shots difference then total shots decides the winner.
Province Medal, First Session - 18.15
| Team 1 | | Team 2 |
| 1st Period | | | |
| Buchlyvie | v | Strathendrick |
| Balfron | v | Fintry |
| Loch Ard | v | Castle |
| FHTCC | v | Buccaneers |
| WSL | v | Kippen |
| Drymen | v | Port of Menteith |
| | | | | | |
| 2nd Period | | | |
| Port of Menteith | v | FHTCC |
| Buccaneers | v | Kippen |
| WSL | v | Buchlyvie |
| Loch Ard | v | Fintry |
| Drymen | v | Castle |
| Balfron | v | Strathendrick |
| | | | |
Province Medal, First Session Results
| Team | Total Ends | Shots up | Total shots |
| Drymen | 7 | +15 | 16 | |
| Strathendrick | 6 | +11 | 14 |
| Buccaneers | 6 | +9 | 10 | |
| Loch Ard | 5 | +8 | 12 |
| Kippen | 5 | +5 | 8 |
| FHTCC | 4 | -1 | 6 |
| Balfron | 4 | -3 | 6 | |
| Buchlyvie | 3 | -3 | 6 | |
| Fintry | 2 | -2 | 5 |
| WSL | 2 | -10 | 2 |
| Castle | 2 | -14 | 2 |
| Port of Menteith | - | -15 | - |
| | | | |
Province Medal, Second Session - 20.30
| Team 1 | | Team 2 |
| 1st Period | | |
| Balfron | v | WSL |
| Strathendrick | v | Loch Ard |
| Drymen | v | Buccaneers |
| Kippen | v | Port of Menteith |
| Buchlyvie | v | Fintry |
| Castle | v | FHTCC |
| | | |
| 2nd Period | | | | | |
| Loch Ard | v | Buccaneers |
| Drymen | v | WSL |
| Strathendrick | v | FHTCC |
| Castle | v | Buchlyvie |
| Balfron | v | Port of Menteith |
| Fintry | v | Kippen |
| | | | | | |
Province, Second Session Results
| Team | Total Ends | Shots up | Total shots |
| Fintry | 7 | +14 | 16 |
| Strathendrick | 6 | +9 | 11 |
| FHTCC | 5 | +3 | 8 |
| Balfron | 5 | +1 | 6 | |
| WSL | 4 | +2 | 6 |
| Port of Menteith | 4 | +1 | 8 |
| Buccaneers | 4 | +1 | 6 | |
| Drymen | 4 | -2 | 5 | |
| Buchlyvie | 4 | -4 | 7 | |
| Loch Ard | 3 | -5 | 3 |
| Kippen | 1 | -9 | 3 |
| Castle | 1 | -11 | 1 |
| | | | |
Province Medal, Final Results
| Team | Total ends | Shots up | Total Shots |
| | | | | |
| Strathendrick | 12 | +20 | 25 |
| Drymen | 11 | +13 | 21 | |
| Buccaneers | 10 | +10 | 16 | |
| Fintry | 9 | +12 | 21 |
| FHTCC | 9 | +2 | 14 |
| Balfron | 9 | -2 | 12 | |
| Loch Ard | 8 | +3 | 15 |
| Buchlyvie | 7 | -7 | 13 | |
| Kippen | 6 | -4 | 11 |
| WSL | 6 | -8 | 8 |
| Port of Menteith | 4 | -14 | 8 |
| Castle | 3 | -25 | 3 |
| | | | |
Top of Page