Province Medal
This is played for over 2 sessions each divided into two periods with each competing club playing 4 other clubs. The date for the 2015 competition was Thursday 15 October at the Peak in Stirling at 18.15 and 20.30.
Each match is over 4 ends. The overall winner is decided on the basis of total ends scored over the 4 matches. In the event of a tie, shots difference then total shots decides the winner.
Province Medal, First Session - 18.15
| Team 1 | | Team 2 |
| 1st Period | | | |
| Buchlyvie | v | Castle |
| Buccaneers | v | Kippen |
| WSL | v | Fintry |
| Drymen | v | Strathendrick |
| Port of Menteith | v | Balfron |
| | | | | | |
| 2nd Period | | | |
| Fintry | v | Buccaneers |
| Buchlyvie | v | Port of Menteith |
| Castle | v | Drymen |
| Balfron | v | WSL |
| Kippen | v | Strathendrick |
| | | | |
Province Medal, First Session Results
| Team | Total Ends | Shots up | Total shots |
| Balfron | 7 | +15 | 16 | |
| Buccaneers | 5 | +6 | 8 | |
| Castle | 5 | +1 | 9 |
| Drymen | 4 | +2 | 8 | |
| Strathendrick | 4 | -1 | 5 |
| Buchlyvie | 3 | -3 | 8 | |
| Kippen | 3 | -4 | 3 |
| Port of Menteith | 3 | -5 | 7 |
| WSL | 3 | -6 | 5 |
| Fintry | 2 | -5 | 4 |
| | | | |
Province Medal, Second Session - 20.30
| Team 1 | | Team 2 |
| 1st Period | | |
| WSL | v | Kippen |
| Castle | v | Balfron |
| Buchlyvie | v | Strathendrick |
| Port of Menteith | v | Fintry |
| Buccaneers | v | Drymen |
| | | |
| 2nd Period | | | | | |
| Castle | v | Strathendrick |
| Kippen | v | Fintry |
| Balfron | v | Buccaneers |
| Buchlyvie | v | Drymen |
| WSL | v | Port of Menteith |
| | | | | | |
Province, Second Session Results
| Team | Total Ends | Shots up | Total shots |
| Drymen | 7 | +14 | 15 | |
| Kippen | 7 | +10 | 11 |
| Strathendrick | 6 | +14 | 16 |
| Balfron | 5 | +1 | 5 | |
| Fintry | 4 | +1 | 7 |
| WSL | 3 | -3 | 5 |
| Castle | 3 | -7 | 3 |
| Buccaneers | 2 | -7 | 3 | |
| Port of Menteith | 2 | -8 | 3 |
| Buchlyvie | 1 | -15 | 1 | |
| | | | |
Province Medal, Final Results
| Team | Total ends | Shots up | Total Shots |
| | | | | |
| Balfron | 12 | +16 | 21 | |
| Drymen | 11 | +16 | 23 | |
| Strathendrick | 10 | +13 | 21 |
| Kippen | 10 | +6 | 14 |
| Castle | 8 | -6 | 12 |
| Buccaneers | 7 | -1 | 11 | |
| Fintry | 6 | -4 | 11 |
| WSL | 6 | -9 | 10 |
| Port of Menteith | 5 | -13 | 10 |
| Buchlyvie | 4 | -18 | 9 | |
| | | | |
Top of Page