Province Medal
This is played for over 2 sessions each divided into two periods with each competing club playing 4 other clubs. The date for the 2016 competition was Friday 18 November at the Peak in Stirling at 18.15 and 20.30.
Each match was over 4 ends. The overall winner was decided on the basis of total ends scored over the 4 matches. In the event of a tie, shots difference then total shots decides the winner.
Province Medal, First Session - 18.15
| Team 1 | | Team 2 |
| 1st Period | | | |
| Kippen | v | Fintry |
| WSL | v | Balfron |
| FHTCC | v | Drymen |
| Strathendrick | v | Castle |
| Buchlyvie | v | Port of Menteith |
| | | | | | |
| 2nd Period | | | |
| Buchlyvie | v | WSL |
| Drymen | v | Port of Menteith |
| Kippen | v | Strathendrick |
| FHTCC | v | Fintry |
| Balfron | v | Castle |
| | | | |
Province Medal, First Session Results
| Team | Total Ends | Shots up | Total shots |
| Buchlyvie | 8 | +16 | 16 | |
| Drymen | 6 | +8 | 12 | |
| Kippen | 5 | +6 | 9 |
| Strathendrick | 4 | +5 | 12 |
| Fintry | 4 | -2 | 4 |
| Balfron | 3 | +1 | 7 | |
| WSL | 3 | -4 | 4 |
| FHTCC | 3 | -5 | 6 | |
| Castle | 3 | -14 | 3 |
| Port of Menteith | 1 | -11 | 1 |
| | | | |
Province Medal, Second Session - 20.30
| Team 1 | | Team 2 |
| 1st Period | | |
| Castle | v | Port of Menteith |
| Fintry | v | Strathendrick |
| Balfron | v | Buchlyvie |
| Drymen | v | Kippen |
| FHTCC | v | WSL |
| | | |
| 2nd Period | | | | | |
| Fintry | v | Balfron |
| FHTCC | v | Kippen |
| WSL | v | Port of Menteith |
| Castle | v | Buchlyvie |
| Strathendrick | v | Drymen |
| | | | | | |
Province, Second Session Results
| Team | Total Ends | Shots up | Total shots |
| Port of Menteith | 8 | +15 | 15 |
| Drymen | 5 | +10 | 13 | |
| Strathendrick | 5 | +2 | 10 |
| Balfron | 4 | +3 | 9 | |
| WSL | 4 | +2 | 8 |
| Buchlyvie | 4 | -1 | 4 | |
| Fintry | 3 | -7 | 11 |
| Kippen | 3 | -7 | 3 |
| FHTCC | 2 | -8 | 2 | |
| Castle | 2 | -9 | 2 |
| | | | |
Province Medal, Final Results
| Team | Total ends | Shots up | Total Shots |
| | | | | |
| Buchlyvie | 12 | +15 | 20 | |
| Drymen | 11 | +18 | 25 | |
| Strathendrick | 9 | +7 | 22 |
| Port of Menteith | 9 | +4 | 16 |
| Kippen | 8 | -1 | 12 |
| Balfron | 7 | +4 | 16 | |
| WSL | 7 | -2 | 12 |
| Fintry | 7 | -9 | 15 |
| FHTCC | 5 | -13 | 11 | |
| Castle | 5 | -23 | 5 |
| | | | |
Top of Page