Province Medal
This is played for over 2 sessions each divided into two periods with each competing club playing 4 other clubs. The date for the 2018 competition is Thursday 15 November in Stirling at 18.15 and 20.30.
Each match is over 4 ends. The overall winner is decided on the basis of total ends scored over the 4 matches. In the event of a tie, shots difference then total shots decides the winner.
Province Medal, First Session - 18.15
| Team 1 | | Team 2 |
| 1st Period | | | |
| Gargunnock | v | Castle |
| Balfron | v | Drymen |
| Fintry | v | Port of Menteith |
| Buchlyvie | v | Strathendrick |
| | | | | | |
| 2nd Period | | | |
| Balfron | v | Port of Menteith |
| Buchlyvie | v | Castle |
| Drymen | v | Strathendrick |
| Fintry | v | Gargunnock |
| | | | |
Province Medal, First Session Results
| Team | Total Ends | Shots up | Total shots |
| | | | | |
| Balfron | 5 | +10 | 13 | |
| Gargunnock | 5 | +6 | 11 |
| Strathendrick | 4 | +3 | 10 |
| Port of Menteith | 4 | -1 | 5 |
| Fintry | 4 | -2 | 6 |
| Drymen | 4 | -6 | 7 | |
| Castle | 3 | -3 | 7 |
| Buchlyvie | 3 | -7 | 5 | |
| | | | |
Province Medal, Second Session - 20.30
| Team 1 | | Team 2 |
| 1st Period | | |
| Strathendrick | v | Gargunnock |
| Drymen | v | Fintry |
| Buchlyvie | v | Balfron |
| Castle | v | Port of Menteith |
| | | |
| 2nd Period | | | | | |
| Drymen | v | Buchlyvie |
| Port of Menteith | v | Gargunnock |
| Strathendrick | v | Castle |
| Balfron | v | Fintry |
| | | | | | |
Province, Second Session Results
| Team | Total Ends | Shots up | Total shots |
| | | | | |
| Gargunnock | 6 | +9 | 12 |
| Buchlyvie | 6 | +6 | 9 | |
| Balfron | 5 | +10 (+7) | 12 | |
| Strathendrick | 4 | +1 | 6 |
| Drymen | 3 | +2 (-1) | 5 | |
| Castle | 3 | -1 | 5 |
| Port of Menteith | 2 | -9 | 3 |
| Fintry | 0 (2) | -18 (-12) | -4 (2) |
| | | | |
Fintry were one player short in the Second Session. 6 shots and 1 end have been deducted from their scores. The shots up for their opposition (Balfron and Drymen) have been increased by 3 shots each. Unadjusted figures are in brackets.
Province Medal, Final Results
| Team | Total Ends | Shots up | Total Shots |
| | | | | |
| Gargunnock | 11 | +15 | 23 |
| Balfron | 10 | +20 | 25 | |
| Buchlyvie | 9 | -1 | 14 | |
| Strathendrick | 8 | +4 | 16 |
| Drymen | 7 | -4 | 12 | |
| Castle | 6 | -4 | 12 |
| Port of Menteith | 6 | -10 | 8 |
| Fintry | 4 | -20 | 2 |
| | | | |
Top of Page