Province Weekend Results
The Province Weekend took place at Kinross Curling Rink on Saturday 21 October and Sunday 22 October 2006. 1 team from each of the 8 participating Province clubs competed for the right to represent the Province at the Province Championships which took place at Greenacres Curling Rink from 17 to 19 November 2006. The competition was won by Loch Ard Curling Club.
The competition took place on excellent ice and the staff at Kinross helped to ensure that the whole event was a success.
Loch Ard Curling Club, who represented the Province at the Championship, finished in the middle of their round robin section with wins against Glasgow (8-3) and Stewartry (5-4) and losses against Angus (1-14) and Ireland (4-8).
Results of First Session - 10 a.m. Saturday 21
| Team | Sheet | Points | Ends | Shots up | Total shots | Position |
| W. Stirling Ladies | A | 0 | 2 | -6 | 5 | 7 |
| Drymen | A | 2 | 6 | +6 | 11 | 2 |
| Fintry | B | 0 | 2 | -8 | 2 | 8 |
| Strathendrick | B | 2 | 6 | +8 | 10 | 1 |
| Balfron | C | 2 | 5 | +4 | 8 | 3 |
| Loch Ard | C | 0 | 3 | -4 | 4 | 6 |
| Castle | D | 1 | 3 | 0 | 5 | 5 | |
| Forest Hills | D | 1 | 5 | 0 | 5 | 4 |
Results of Second Session - 3 p.m. Saturday 21
| Team | Sheet | Points | Ends | Shots up | Total shots | Position |
| Balfron | A | 0 | 3 | -5 | 3 | 6 |
| Forest Hills | A | 2 | 5 | +5 | 8 | 3 |
| Loch Ard | B | 2 | 6 | +15 | 16 | 1 |
| Castle | B | 0 | 1 | -15 | 1 | 8 |
| Drymen | C | 0 | 2 | -11 | 4 | 7 |
| Strathendrick | C | 2 | 6 | +11 | 15 | 2 |
| W. Stirling Ladies | D | 2 | 4 | +4 | 11 | 4 |
| Fintry | D | 0 | 4 | -4 | 7 | 5 |
Cumulative after Second Session
| Team | Sheet | Points | Ends | Shots up | Total shots | Position |
| Strathendrick | - | 4 | 12 | +19 | 25 | 1 |
| Forest Hills | - | 3 | 10 | +5 | 13 | 2 |
| Loch Ard | - | 2 | 9 | +11 | 20 | 3 |
| Balfron | - | 2 | 8 | -1 | 11 | 4 |
| Drymen | - | 2 | 8 | -5 | 15 | 5 |
| W. Stirling Ladies | - | 2 | 6 | -2 | 16 | 6 |
| Castle | - | 1 | 4 | -15 | 6 | 7 |
| Fintry | - | 0 | 6 | -12 | 9 | 8 |
Results of Third Session - 10 a.m. Sunday 22
| Team | Sheet | Points | Ends | Shots up | Total shots | Position |
| Drymen | A | 1 | 3 | 0 | 8 | 5 |
| Fintry | A | 1 | 5 | 0 | 8 | 4 |
| Forest Hills | B | 0 | 1 | -10 | 3 | 6 |
| Loch Ard | B | 2 | 7 | +10 | 13 | 2 |
| Castle | C | 0 | 1 | -10 | 1 | 7 |
| W. Stirling Ladies | D | 2 | 7 | +10 | 11 | 3 |
| Balfron | D | 0 | 1 | -11 | 1 | 8 |
| Strathendrick | D | 2 | 6 | +11 | 12 | 1 |
Cumulative after Third Session
| Team | Sheet | Points | Ends | Shots up | Total shots | Position |
| Strathendrick | - | 6 | 18 | +30 | 37 | 1 |
| Loch Ard | - | 4 | 16 | +21 | 33 | 2 |
| W. Stirling Ladies | - | 4 | 13 | +8 | 27 | 3 |
| Drymen | - | 3 | 11 | -5 | 23 | 4 |
| Forest Hills | - | 3 | 11 | -5 | 16 | 5 |
| Balfron | - | 2 | 9 | -12 | 12 | 6 |
| Fintry | - | 1 | 11 | -12 | 17 | 7 |
| Castle | - | 1 | 5 | -25 | 7 | 8 |
Results of Fourth Session - 3 p.m. Sunday 22
| Team | Sheet | Points | Ends | Shots up | Total shots | Position |
| Strathendrick | A | 0 | 2 | -8 | 5 | 8 |
| Loch Ard | A | 2 | 6 | +8 | 13 | 1 |
| Drymen | B | 2 | 5 | +4 | 10 | 3 |
| W. Stirling Ladies | B | 0 | 3 | -4 | 6 | 6 |
| Balfron | C | 2 | 6 | +6 | 8 | 2 |
| Forest Hills | C | 0 | 2 | -6 | 2 | 7 |
| Castle | D | 0 | 3 | -3 | 4 | 5 |
| Fintry | D | 2 | 5 | +3 | 7 | 4 |
Final results
| Team | Sheet | Points | Ends | Shots up | Total shots | Position |
| Loch Ard | - | 6 | 22 | +29 | 46 | 1 |
| Strathendrick | - | 6 | 20 | +22 | 42 | 2 |
| Drymen | - | 5 | 16 | -1 | 33 | 3 |
| W. Stirling Ladies | - | 4 | 16 | +4 | 33 | 4 |
| Balfron | - | 4 | 15 | -6 | 20 | 5 |
| Fintry | - | 3 | 16 | -9 | 24 | 6 |
| Forest Hills | - | 3 | 13 | -11 | 18 | 7 |
| Castle | - | 1 | 8 | -28 | 11 | 8 |
Top of Page