Forest Hills League, Fixtures by Team
The Forest Hills League is a league competition running through the season. Each of 8 clubs plays every other club once to decide the league winner. The provisional fixture list is given below.
All matches will be at the Arena in Stirling on Thursdays at 17.30.
The individual fixture lists are given below. Select a club to see their fixtures.
Balfron Games
Date | Time | Opponents |
Thursday 26/09/24 | 17.30 | Kippen |
Thursday 17/10/24 | 17.30 | Buchlyvie |
Thursday 28/11/24 | 17.30 | Gargunnock |
Thursday 09/01/25 | 17.30 | Bye |
Thursday 06/02/25 | 17.30 | Castle |
Thursday 20/02/25 | 17.30 | Loch Ard |
Thursday 27/02/25 | 17.30 | Strathendrick |
Top of Page
Buchlyvie Games
Date | Time | Opponents |
Thursday 26/09/24 | 17.30 | Gargunnock |
Thursday 17/10/24 | 17.30 | Balfron |
Thursday 28/11/24 | 17.30 | Castle |
Thursday 09/01/25 | 17.30 | Loch Ard |
Thursday 06/02/25 | 17.30 | Strathendrick |
Thursday 20/02/25 | 17.30 | Kippen |
Thursday 27/02/25 | 17.30 | Bye |
Top of Page
Castle Games
Date | Time | Opponents |
Thursday 26/09/24 | 17.30 | Strathendrick |
Thursday 17/10/24 | 17.30 | Kippen |
Thursday 28/11/24 | 17.30 | Buchlyvie |
Thursday 09/01/25 | 17.30 | Gargunnock |
Thursday 06/02/25 | 17.30 | Balfron |
Thursday 20/02/25 | 17.30 | Bye |
Thursday 27/02/25 | 17.30 | Loch Ard |
Top of Page
Gargunnock Games
Date | Time | Opponents |
Thursday 26/09/24 | 17.30 | Buchlyvie |
Thursday 17/10/24 | 17.30 | Bye |
Thursday 28/11/24 | 17.30 | Balfron |
Thursday 09/01/25 | 17.30 | Castle |
Thursday 06/02/25 | 17.30 | Loch Ard |
Thursday 20/02/25 | 17.30 | Strathendrick |
Thursday 27/02/25 | 17.30 | Kippen |
Top of Page
Kippen Games
Date | Time | Opponents |
Thursday 26/09/24 | 17.30 | Balfron |
Thursday 17/10/24 | 17.30 | Castle |
Thursday 28/11/24 | 17.30 | Loch Ard |
Thursday 09/01/25 | 17.30 | Strathendrick |
Thursday 06/02/25 | 17.30 | Bye |
Thursday 20/02/25 | 17.30 | Buchlyvie |
Thursday 27/02/25 | 17.30 | Gargunnock |
Top of Page
Loch Ard Games
Date | Time | Opponents |
Thursday 26/09/24 | 17.30 | Bye |
Thursday 17/10/24 | 17.30 | Strathendrick |
Thursday 28/11/24 | 17.30 | Kippen |
Thursday 09/01/25 | 17.30 | Buchlyvie |
Thursday 06/02/25 | 17.30 | Gargunnock |
Thursday 20/02/25 | 17.30 | Balfron |
Thursday 27/02/25 | 17.30 | Castle |
Top of Page
Strathendrick Games
Date | Time | Opponents |
Thursday 26/09/24 | 17.30 | Castle |
Thursday 17/10/24 | 17.30 | Loch Ard |
Thursday 28/11/24 | 17.30 | Bye |
Thursday 09/01/25 | 17.30 | Kippen |
Thursday 06/02/25 | 17.30 | Buchlyvie |
Thursday 20/02/25 | 17.30 | Gargunnock |
Thursday 27/02/25 | 17.30 | Balfron |
Top of Page