STRATHENDRICK CURLING CLUBThe opening club match of the season took place on Tuesday 24 September 2019 at 15.00 at The Peak.
The teams will be given below.
| President's 1 | President's 2 | President's 3 |
|---|---|---|
| F Glass | M MacDonald | T Flisch |
| A Banks | W Macgowan | J O'Neill |
| D Arthur | S Moore | G Kingslake |
| H Watson | L Moseley | J Weir |
| Vice President's 4 | Vice President's 5 | Vice President's 6 |
|---|---|---|
| J Phillips | N Robertson | M Jackson |
| P Mosley | R Miller | I Robertson |
| S Park | E Redman | G Smith |
| M Griffiths | J Verrall | R Kingslake |
The result was a win for the President by 12 ends to 10. Mary Macdonald's team was the highest up on 5 ends and plus 1 shot.