Scores for each match and the current position table will be given below when the season starts. Scores are in the form TEAM on left and OPPONENTS along the top with each match listed twice (once under each team) Shots are given first and ends second.
Each team plays one match against each of the other teams.
Tables shows final league position
| Team (skip) | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| A (Jenny Knox) | * | 9/5e | 5/3e | 7/4e | 2/2e | Not played |
| B (Helen Loudon) | 4/3e | * | 7/4e | 7/5e | Not played | 7/4e |
| C (Fiona Glass/Helen Watson) | 13/5e | 8/4e | * | 7/4e | 7/6e | 6/3e |
| D (Pat Rodger) | 5/4e | 6/3e | 5/4e | * | 9/4e | 10/7e |
| E (Muriel Holroyd) | 10/6e | Not played | 2/2e | 5/4e | * | 5/3e |
| F (Betty Meikle) | Not played | 10/4e | 10/6e | 1/1e | 11/5e | * |
| Team (skip) | Games Played | Shots For | Shots Against | Points | Shots up | Final Position |
|---|---|---|---|---|---|---|
| C (Fiona Glass/Helen Watson) | 5 | 41 | 29 | 8 | +12 | 1 |
| F (Betty Meikle) | 5 | 32 | 28 | 7 | +4 | 2 |
| A (Jenny Knox) | 5 | 23 | 32 | 5 | -9 | 3 |
| D (Pat Rodger) | 5 | 35 | 27 | 4 | +8 | 4 |
| E (Muriel Holroyd) | 5 | 22 | 29 | 3 | -7 | 5 |
| B (Helen Loudon) | 5 | 25 | 33 | 3 | -8 | 6 |
The matches that were due to take place on 25 February were abandoned due to snow. It has been decided not to play these matches and one point has been allocated to each of the teams.
| Team | Skip | Third | Second | Lead |
|---|---|---|---|---|
| A | Jenny Knox | Carol Hill | Pat Montgomery | Marion Richardson |
| B | Helen Loudon | Rita Harris | Rita Mearns | Alison Robinson |
| C | Fiona Glass or Helen Watson | Gill Smith | Fay Pascoe | Angela Higginson |
| D | Pat Roger | Rita Barth | Norma Mitchell | Maggie Sherriff |
| E | Muriel Holroyd | Elspeth Murdoch | Elean Bonner | Rita Hallam |
| F | Betty Meikle or Sybil Munro | Jean Anderson | Pauline Holden | Norma Thornton |