|
|
Ladies Peat Trophy League 2000/01, Match Results
Each team played 2 matches against the other teams. Shots up are in the form TEAM on left and OPPONENTS along the top with each match listed twice (once under each team).
Final Results at 15 March 2001.
First Round |
Results of Individual Matches |
| Opponents |
| Team (Skip) | A | B | C | D | E | |
| A (M Falconer) | * | +14 | +7 | +2 | +1 |
| B (B Meikle) | -14 | * | -3 | +10 | +4 |
| C (K Walker) | -7 | +3 | * | -5 | -16 |
| D (P Rodger) | -2 | -10 | +5 | * | -15 |
| E (J Knox) | -1 | -4 | +16 | +15 | * |
Second Round |
Results of Individual Matches |
| Opponents |
| Team (Skip) | A | B | C | D | E | |
| A (M Falconer) | * | +5 | +6 | +3 | -1 |
| B (B Meikle) | -5 | * | -3 | +4 | -8 |
| C (K Walker) | -6 | +3 | * | -4 | +7 |
| D (P Rodger) | -3 | -4 | +4 | * | -5 |
| E (J Knox) | +1 | +8 | -7 | +5 | * |
Final League Positions |
| Team (Skip) | Games Played | Shots up | Points | Final Position |
| A (M Falconer) | 8 | +37 | 14 | 1 |
| E (J Knox) | 8 | +33 | 10 | 2 |
| B (B Meikle) | 8 | -15 | 6 | 3 |
| C (K Walker) | 8 | -25 | 6 | 4 |
| D (P Rodger) | 8 | -30 | 4 | 5 |
The teams for the year were as follows:
| TEAM | SKIP | THIRD | SECOND | LEAD |
| A | Margaret Falconer | Rita Mearns | Daphne Hodges | Judy Hawkes |
| B | Betty Meikle | Moira Gracie | Elspeth Murdoch | Jean Anderson |
| C | Kate Walker | Margaret Taylor | Madge Kennedy | Barbara Andrew |
| D | Pat Rodger | Helen Watson | Carol Hill | Norma Mitchell |
| E | Jenny Knox | Sybil Munro | Alison Robinson | Margie Barber-Fleming |
|