|
|
Ladies Peat Trophy League 2002/03, Match Results
Each team played 2 matches against the other teams. Shots up are in the form TEAM on left and OPPONENTS along the top with each match listed twice (once under each team).
Final Results at 13 March 2003.
First Round |
Results of Individual Matches |
| Opponents |
| Team (Skip) | A | B | C | D | E | |
| A (H Watson) | * | +4 | 0 | -5 | 0 |
| B (S Munro/M Rowan) | -4 | * | -1 | -5 | +3 |
| C (K Walker) | 0 | +1 | * | +14 | +3 |
| D (B Meikle) | +5 | +5 | -14 | * | 0 |
| E (P Rodger) | 0 | -3 | -3 | 0 | * |
Second Round |
Results of Individual Matches |
| Opponents |
| Team (Skip) | A | B | C | D | E | |
| A (H Watson) | * | +6 | -5 | -3 | +4 |
| B (S Munro/M Rowan) | -6 | * | -1 | +6 | -2 |
| C (K Walker) | +5 | +1 | * | +3 | +3 |
| D (B Meikle) | +3 | -6 | -3 | * | 0 |
| E (P Rodger) | -4 | +2 | -3 | 0 | * |
Final League Positions |
| Team (Skip) | Games Played | Shots up | Points | Final Position |
| C (K Walker) | 8 | +30 | 15 | 1 |
| A (H Watson) | 8 | +1 | 8 | 2 |
| D (B Meikle) | 8 | -10 | 8 | 3 |
| E (P Rodger) | 8 | -11 | 5 | 4 |
| B (S Munro/M Rowan) | 8 | -10 | 4 | 5 |
The teams for the year were as follows:
| TEAM | SKIP | THIRD | SECOND | LEAD |
| A | Helen Watson | Rita Barth | Norma Mitchell | - |
| B | Sybil Munro/ Margaret Rowan | Muriel Holroyd | Alison Robinson | Jean Anderson |
| C | Kate Walker | Di Jackson | Carol Hill | Barbara Andrew |
| D | Betty Meikle | Rita Mearns | Margie Barber-Fleming | Elspeth Murdoch |
| E | Pat Rodger | Moira Gracie | Daphne Hodges | - |
|