Strathendrick Curling Club
Chris Gardner Trophy 2026/27, Fixtures by Team
The Chris Gardner Trophy League will be played between November and December 2026. Each of 6 teams plays every other team once to decide the league winner. The individual fixture lists are given below. Select a team to see their fixtures. All matches will be at The Peak, Stirling at 10am.
Chris Gardner Trophy Teams 2026/27
| Team | Skip | Third | Second | Lead |
| A | Sally Macfarlane | Jean Wesley | Kay Bidwell | Susan Ross |
| B | Diana Cheyne | Gillian Kingslake | Gail Pain | Patricia Brown |
| C | Viv Taylor | Margaret McLean | Jean Leitch | Helen Dingley |
| D | Alice Fraser | Anne Lochhead | Jinty Halley | Helen McKinnell |
| E | Mary McLean | Heather Burns | Gill Smith | Annette Rogers |
| F | Deborah Macken | Anne Reid | Penny Evans | Norma Thornton |
Team A
| Day | Date | Time | Opponents |
| Thursday | 05 November 2026 | 10:00 | Team B |
| Thursday | 12 November 2026 | 10:00 | Team F |
| Thursday | 19 November 2026 | 10:00 | Team C |
| Thursday | 26 November 2026 | 10:00 | Team E |
| Thursday | 10 December 2026 | 10:00 | Team D |
Top of Page
Team B
| Day | Date | Time | Opponents |
| Thursday | 05 November 2026 | 10:00 | Team A |
| Thursday | 12 November 2026 | 10:00 | Team C |
| Thursday | 19 November 2026 | 10:00 | Team E |
| Thursday | 26 November 2026 | 10:00 | Team D |
| Thursday | 10 December 2026 | 10:00 | Team F |
Top of Page
Team C
| Day | Date | Time | Opponents |
| Thursday | 05 November 2026 | 10:00 | Team D |
| Thursday | 12 November 2026 | 10:00 | Team B |
| Thursday | 19 November 2026 | 10:00 | Team A |
| Thursday | 26 November 2026 | 10:00 | Team F |
| Thursday | 10 December 2026 | 10:00 | Team E |
Top of Page
Team D
| Day | Date | Time | Opponents |
| Thursday | 05 November 2026 | 10:00 | Team C |
| Thursday | 12 November 2026 | 10:00 | Team E |
| Thursday | 19 November 2026 | 10:00 | Team F |
| Thursday | 26 November 2026 | 10:00 | Team B |
| Thursday | 10 December 2026 | 10:00 | Team A |
Top of Page
Team E
| Day | Date | Time | Opponents |
| Thursday | 05 November 2026 | 10:00 | Team F |
| Thursday | 12 November 2026 | 10:00 | Team D |
| Thursday | 19 November 2026 | 10:00 | Team B |
| Thursday | 26 November 2026 | 10:00 | Team A |
| Thursday | 10 December 2026 | 10:00 | Team C |
Top of Page
Team F
| Day | Date | Time | Opponents |
| Thursday | 05 November 2026 | 10:00 | Team E |
| Thursday | 12 November 2026 | 10:00 | Team A |
| Thursday | 19 November 2026 | 10:00 | Team D |
| Thursday | 26 November 2026 | 10:00 | Team C |
| Thursday | 10 December 2026 | 10:00 | Team B |
Top of Page
CHRIS GARDNER TROPHY
Fixtures by Team